Our company is an expert in isobutene sealless pump . We are committed to the development and research of Sodium acetate BB1 centrifugal pump . Please don't hesitate to get in touch with us
Our company centrifugal pump 6 bars has a highly efficient service team that responds quickly to customer inquiries, delivers promptly, and offers thoughtful after-sales support. We have seen our markets grow rapidly worldwide.
Working Pressure | Low Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump |
Usage | Pump, Pumps, Circulating Pump | Certificate | ISO9001:2008 |
Certificate | ISO9001:2008 | Place of Origin | Zhejiang, China (Mainland) |
Place of Origin | Zhejiang, China (Mainland) | Brand Name | Yonjou |
Brand Name | Yonjou | Model Number | Ih |
Model Number | Ih | Theory | Centrifugal Pump |
Theory | Centrifugal Pump | Structure | Single-Stage Pump |
Structure | Single-Stage Pump | Fuel | Diesel or Motor Driven |
Fuel | Diesel or Motor Driven | Application | Pullution Discharge |
China-based company. We are a well-known name. We engage in manufacturing, supplying wholesale, trading, and importing a wide variety standard quality pump manufacturers from brasil items. Our quality testing unit rigorously tests every product to ensure that it meets all quality standards.
Our products are also manufactured using advanced equipment and rigorous QC procedures in order ensure high quality. Our products have a strong reputation in domestic and global markets.
Fertilizer API685 pump Supplier whose company reputation is higher from China. stainless steel vertifical centrifugal pump Our solutions are mostly exported to European countries. It is actually well-known and used in lots of other countries.
We believe that, to be successful company, we must be clear what we can offer to customers, so we strive to orientate ourselves towards supplying the best, the safest, the most comfortable hot water Submersible Magnetic Drive Pump and total solutions for them. Through our hard work, we hope to be a long-term strategic partner of customers during their business development. We also know that a company that is successful must be responsible. Therefore, we expect our employees to not only focus on their profession, but also to uphold the professional ethics necessary to evaluate the value of their work. It's something we have come to expect, and we are ready to maintain it. We also work tirelessly to ensure a flourishing industry in the fitness sector.
We have extensive market knowledge and are offering a high quality range sulfuric acid pump cost
We are a prominent supplier and exporter of a high-quality product range of Liquefied nature gas Multistage Magnetic Drive Pum ; many years' experience mostly focus on diaphragm pump for ro system ; please contact me if you have any questions. We would love to work with you anywhere in the World. We are confident that we will be your best choice. Visit our factory.
Model inlet-outlet-impeller |
Capacity | Head | Power | Effeciency |
(mm)(mm)(mm) | (m3/h) | (m) | (kW) | (%) |
50-32-125 | 12.5 | 20 | 2.2 | 60 |
50-32-125 | 6.3 | 5 | 0.55 | 54 |
50-32-160 | 12.5 | 32 | 3 | 54 |
50-32-160 | 6.3 | 8 | 0.55 | 48 |
50-32-200 | 12.5 | 50 | 5.5 | 48 |
50-32-200 | 6.3 | 12.5 | 0.75 | 42 |
50-32-250 | 12.5 | 80 | 11 | 38 |
50-32-250 | 6.3 | 20 | 1.5 | 32 |
65-50-125 | 25 | 20 | 3 | 69 |
65-50-125 | 12.5 | 50 | 0.55 | 64 |
65-50-160 | 25 | 32 | 0.5 | 65 |
65-50-160 | 12.5 | 5 | 0.75 | 60 |
65-40-200 | 25 | 50 | 7.5 | 60 |
65-40-200 | 12.5 | 12.5 | 1.1 | 55 |
65-40-250 | 25 | 80 | 15 | 50 |
65-40-250 | 12.5 | 20 | 2.2 | 46 |
80-65-125 | 50 | 20 | 5.5 | 75 |
80-65-125 | 25 | 5 | 0.75 | 71 |
80-65-160 | 50 | 32 | 7.5 | 73 |
80-65-160 | 25 | 8 | 1.5 | 69 |
8050-200 | 50 | 50 | 15 | 69 |
80-50-200 | 25 | 12.5 | 2.2 | 65 |
80-50-250 | 50 | 80 | 22 | 63 |
80-50-250 | 25 | 20 | 3 | 60 |
80-50-315 | 50 | 125 | 37 | 54 |
80-50-315 | 25 | 32 | 5.5 | 52 |
100-80-125 | 100 | 20 | 11 | 78 |
100-80-125 | 50 | 5 | 1.5 | 75 |
100-80-160 | 100 | 32 | 15 | 78 |
100-80-160 | 50 | 8 | 2.2 | 75 |
100-65-200 | 100 | 50 | 22 | 76 |
100-65-200 | 50 | 12.5 | 4 | 73 |
100-65-250 | 100 | 80 | 37 | 72 |
100-65-250 | 50 | 20 | 5.5 | 69 |
100-65-315 | 100 | 125 | 75 | 66 |
100-65-315 | 50 | 32 | 11 | 63 |
125-100-200 | 200 | 50 | 45 | 81 |
125-100-200 | 100 | 12.5 | 7.5 | 76 |
125-100-250 | 200 | 80 | 75 | 78 |
125-100-250 | 100 | 20 | 11 | 76 |
125-100-315 | 100 | 32 | 15 | 73 |
125-100-400 | 100 | 50 | 30 | 65 |
150-125-250 | 200 | 20 | 18.5 | 81 |
150-125-315 | 200 | 32 | 30 | 79 |
200-150-250 | 400 | 20 | 37 | 79 |
200-150-315 | 400 | 32 | 45 | 79 |
200-150-400 | 400 | 50 | 75 |
77 |
Working Pressure | Low Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump |
Usage | Pump, Pumps, Circulating Pump | Certificate | ISO9001:2008 |
Certificate | ISO9001:2008 | Place of Origin | Zhejiang, China (Mainland) |
Place of Origin | Zhejiang, China (Mainland) | Brand Name | Yonjou |
Brand Name | Yonjou | Model Number | Ih |
Model Number | Ih | Theory | Centrifugal Pump |
Theory | Centrifugal Pump | Structure | Single-Stage Pump |
Structure | Single-Stage Pump | Fuel | Diesel or Motor Driven |
Fuel | Diesel or Motor Driven | Application | Pullution Discharge |
Application | Pullution Discharge | Color | Red/White/Blue/Orange/Yellow/Green/Black |
Color | Red/White/Blue/Orange/Yellow/Green/Black | Frenquency | 50Hz or 60Hz |
Frenquency | 50Hz or 60Hz | Voltage | 220V, 380V or More |
Voltage | 220V, 380V or More | Flow Rate | 6.3-400 M3/H |
Flow Rate | 6.3-400 M3/H | Head | 5-125 M |
Head | 5-125 M | Power | 0.55-110 Kw |
Power | 0.55-110 Kw | Trademark | YonJou |
Trademark | YonJou | Transport Package | Standard Export Plywood Case Packing |
Transport Package | Standard Export Plywood Case Packing | Specification | International |
Working Pressure | Low Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump |
Usage | Pump, Pumps, Circulating Pump | Certificate | ISO9001:2008 |
Certificate | ISO9001:2008 | Place of Origin | Zhejiang, China (Mainland) |
Place of Origin | Zhejiang, China (Mainland) | Brand Name | Yonjou |
Brand Name | Yonjou | Model Number | Ih |
Model Number | Ih | Theory | Centrifugal Pump |
Theory | Centrifugal Pump | Structure | Single-Stage Pump |
Structure | Single-Stage Pump | Fuel | Diesel or Motor Driven |
Fuel | Diesel or Motor Driven | Application | Pullution Discharge |
Application | Pullution Discharge | Color | Red/White/Blue/Orange/Yellow/Green/Black |
Color | Red/White/Blue/Orange/Yellow/Green/Black | Frenquency | 50Hz or 60Hz |
Frenquency | 50Hz or 60Hz | Voltage | 220V, 380V or More |
Voltage | 220V, 380V or More | Flow Rate | 6.3-400 M3/H |
Flow Rate | 6.3-400 M3/H | Head | 5-125 M |
Head | 5-125 M | Power | 0.55-110 Kw |
Power | 0.55-110 Kw | Trademark | YonJou |
Trademark | YonJou | Transport Package | Standard Export Plywood Case Packing |
Transport Package | Standard Export Plywood Case Packing | Specification | International |
Specification | International | Origin | China |
Origin | China | HS Code | 8413110000 |
HS Code | 8413110000 | Model NO. | GM-0.50II(Anticorrosive) |
Model NO. | GM-0.50II(Anticorrosive) | Application | School, Hospital, Lab, Industry |
Application | School, Hospital, Lab, Industry | Type | Vacuum Type |
heavy industry VS4 centrifugal pump | cool oil field pump |
rfl sump pump fetting | toluene WQ Type Submersible Pump |
good HVT Series Pump | komponen pompa beton screw pumps |
hydrochloric acid pump exporters | EXDIICT4 ZA Petrochemical Process Pump |
pesticide pump spray dealer | waterpump store in rizal province |
2 1 hp self priming explosion proof centrifugal fuel pump | materials for 93 sulfuric acid pumps |
best api 685 | bell gossett centrifugal pumps |
buy slurry pump nh details | buy centrifugal submersible sewage pump |
electroplate PTFE pump | china centrifugal pump manufacture |
Bromine FYH Chemical Pump | waste water Double suction pump |
Aguascalientes | Baja California Norte | Baja California Sur | Campeche |
Coahuila | Colima | Chiapas | Chihuahua |
Durango | Guanajuato | Guerrero | Hidalgo |
Jalisco | Mexico | Michoacán | Morelos |
Nayarit | Nuevo León | Oaxaca | Puebla |
Querétaro | Quintana Roo | San Luis Potosi | Sinaloa |
Sonora | Tabasco | Tamaulipas | Tlaxcala |
Veracruz | Yucatan | Zacatecas | Tasco |
Guadalajara |
circulating water BB1 centrifugal pump, MDEA Injecting Pump, good price for clean water pumps, pump for chemical solvent transfer, berapa lama ujian bulanan centrifugal pump priming, irrigation API 685 Multistage Magnetic Drive Pump, supply acid circulation pump, harga water pump grand vitara jb 420, temperature control circulation pump maker, easy maintainence Reflux pump,