The company has a well-developed supply chain that is stable and stable. The export operations are mature. Products sold conform to relevant quality inspection certificates. Our first step in establishing a relationship is professional service and reliable supply sea water sewage pump products.
We believe in the importance of quality. This is why we have a generation of skilled workers and quality vendors for raw materials and more than a decade of manufacturing experience.
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Radial Split Casing |
Pump Casing Combined | Radial Split Casing | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump, Slurry Pump |
Usage | Pump, Pumps, Circulating Pump, Slurry Pump | Materials | Anti-Wearing Cast Iron, CD4MCU, Cr26, Cr30, Zg40mn2 |
Materials | Anti-Wearing Cast Iron, CD4MCU, Cr26, Cr30, Zg40mn2 | Manufacturer Level | Top Level |
Manufacturer Level | Top Level | Shaft Sealing | Mechanical Seal and Packing |
Shaft Sealing | Mechanical Seal and Packing | Pump Arrangement | Horizontal Ground Mounted |
Pump Arrangement | Horizontal Ground Mounted | Pump Transmission | Direct Coupled, Gear Box, V-Belts, Universal Joint |
Pump Transmission | Direct Coupled, Gear Box, V-Belts, Universal Joint | Flange Standard | Customized |
Our clients have a great selection of professional oil gear pump thanks in large part to the hard work of our engineers and skilled staff. We offer the best-in-class range study on centrifugal and reciprocating pump for our clients. We source our products from trusted vendors within the industry. With vast industry experience, we offer a variety of factory for mini magnetic drive pump .
Our firm is a top Exporter, Manufacturer and Supplier of centrifugal end suction volute pump ; to meet customers' various demands and market demand, we also accept OEM & ODM. If you are interested, please contact us.
Our firm was established in 2010 which is involved in exporting, Supplying, Manufacturing and Trading a wide range of kerosene Vertical Magnetic Drive Pump ,and our firm is recognised well in the market for our mesmerising range and use of modern technologies for creating innovative products to meet the requisite needs of the clients.
We have more than 20 years of industry experience and are able to produce high quality products in a shorter time. A wide range of creality oil field pump has been created by our vast knowledge and extensive experience.
bell gossett centrifugal pumps International was established 2005. Our vision is to be the most reliable Faster speed Refinery plant pump supplier countrywide. We have the mission to satisfy all customers with honest and ethical business conduct.
Our produces are widely sold in many European and American countries. These ASME B73.1 Reflux pump products are very popular in these markets and have established a leading position. Do not hesitate to get in touch with us
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Radial Split Casing |
Pump Casing Combined | Radial Split Casing | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump, Slurry Pump |
Usage | Pump, Pumps, Circulating Pump, Slurry Pump | Materials | Anti-Wearing Cast Iron, CD4MCU, Cr26, Cr30, Zg40mn2 |
Materials | Anti-Wearing Cast Iron, CD4MCU, Cr26, Cr30, Zg40mn2 | Manufacturer Level | Top Level |
Manufacturer Level | Top Level | Shaft Sealing | Mechanical Seal and Packing |
Shaft Sealing | Mechanical Seal and Packing | Pump Arrangement | Horizontal Ground Mounted |
Pump Arrangement | Horizontal Ground Mounted | Pump Transmission | Direct Coupled, Gear Box, V-Belts, Universal Joint |
Pump Transmission | Direct Coupled, Gear Box, V-Belts, Universal Joint | Flange Standard | Customized |
Flange Standard | Customized | Motor Brand | ABB, Siemens or Reputed Chinese Brands |
Motor Brand | ABB, Siemens or Reputed Chinese Brands | Pump Bearing | SKF, NSK or Reputed Chinese Brands |
Pump Bearing | SKF, NSK or Reputed Chinese Brands | Trademark | Gaofeng |
Trademark | Gaofeng | Transport Package | Standard Seaworthy Packing |
Transport Package | Standard Seaworthy Packing | Specification | Customized |
Specification | Customized | Origin | China |
Origin | China | HS Code | 8413709990 |
HS Code | 8413709990 | Model NO. | MAH |
Model NO. | MAH | Working Pressure | High Pressure Pump |
Working Pressure | High Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Usage | Slurry, sewage and water |
Capacity | 0- 3600m³/h |
Head | 0-112m |
Speed | up to 3200r/min |
Inlet/ouetlet Size | DN25mm-DN350mm |
Max Temperature | 110ºC |
Drive | Electric or diesel |
TYPE | Allowable Mating Max. power(KW) |
Material | Clear Water Performance | Impeller | ||||||||
Liner | Impeller | Capacity | Head(H) | Speed(n) | Max.Eff | NPSH | No.of Vanes | Impeller Dia. |
||||
(m3/h) | (L/s) | (m) | (r/min) | (%) | (m) | (mm) | ||||||
1.5/1B-MAH | 15 | M | M | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 | |
RU | RU | 10.8-25.2 | 3-7 | 7-52 | 1400-3400 | 35 | 3 | |||||
1.5/1C-MHH | 30 | M | M | 16.2-34.2 | 4.5-9.5 | 25-92 | 1400-2200 | 20 | 2-5.5 | 5 | 330 | |
2/1.5B-MAH | 15 | M | M | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 | |
RU | RU | 25.2-54 | 7-15 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 5 | 178 | |||
3/2C-MAH | 30 | M | M | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 214 | |
RU | RU | 36-75.6 | 10-21 | 13-46 | 1300-2300 | 60 | 2-4 | 5 | 213 | |||
3/2D-MHH | 60 | M | M | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7.5 | 5 | 457 | |
4/3C-MAH | 30 | M | M | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 | |
RU | RU | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 | ||||
4/3E-MHH | 120 | M | M | 126-252 | 35-70 | 12-97 | 600-1400 | 50 | 2-5 | 5 | 508 | |
6/4D-MAH | 60 | M | M | 162-360 | 40-100 | 12-56 | 800-1500 | 65 | 5-8 | 5 | 365 | |
RU | RU | 144-324 | 40-90 | 12-45 | 800-1350 | 65 | 3-5 | 5 | 365 | |||
6/4S-MHH | 560 | M | M | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | 3-8 | 5 | 711 | |
6S-MHH | 560 | M | M | 468-1008 | 130-280 | 20-94 | 500-1000 | 65 | 4-12 | 5 | 711 | |
8/6E-MAH | 300 | M | M | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 | |
RU | RU | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 | |||
10/8E-MM | 120 | M | M | 666-1440 | 185-400 | 10-60 | 600-1100 | 73 | 4-10 | 5 | 549 | |
10/8ST-MAH | 560 | M | M | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 | |
RU | RU | 540-1188 | 150-330 | 12-50 | 400-750 | 75 | 4-12 | 5 | ||||
12-10ST-MAH | 560 | M | M | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 5 | 762 | |
RU | RU | 720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | 5 | ||||
14/12ST-MAH | 560 | M | M | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 | |
RU | RU | 1152-2520 | 320-700 | 13-44 | 300-500 | 79 | 3-8 | 5 | ||||
16/14TU-MAH | 1200 | M | M | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 5 | 1067 | |
20/18TU-MAH | 1200 | M | M | 2520-5400 | 700-1500 | 13-57 | 200-400 | 85 | 5-10 | 5 | 1370 |
Metal Lined Pumps | Rubber Lined Pumps | ||
Part Description | Material Specification | Part Description | Material Specification |
Base | Cast Iron | Base | Cast Iron |
Shaft | 4140 High Tensile Steel | Shaft | 4140 High Tensile Steel |
Bearing Assembly | Timken(Cast Iron Body) | Bearing Assembly | Timken(Cast Iron Body) |
Shaft Sleeve | 420 Stainless Steel | Shaft Sleeve | 420 Stainless Steel |
pump Casing | Cast Iron | pump Casing | Cast Iron |
Frame Plate Liner | 27% Chrome White Iron | Frame Plate Liner Insert | Rubber |
Volute Liner | 27% Chrome White Iron | Cover Plate Liner | Rubber |
Impeller | 27% Chrome White Iron | Impeller | Rubber Coated High Tensile Steel |
Throat Bush | 27% Chrome White Iron | Throat Bush | Rubber |
Joint Ring | Rubber | Cover Plate | Cast Iron |
Cover Plate | Cast Iron | Stuffing Box | Cast Iron |
Stuffing Box | Cast Iron | Expeller | 27% Chrome White Iron |
Expeller | 27% Chrome White Iron | Expeller Ring | Natural Rubber |
Expeller Ring | Natural Rubber | Bolts | Zinc Plated Steel |
Bolts | Zinc Plated Steel | O-rings | Nitrile Rubber |
O-rings | Nitrile Rubber | Seals | Rubber |
Seals | Rubber |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Radial Split Casing |
Pump Casing Combined | Radial Split Casing | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump, Pumps, Circulating Pump, Slurry Pump |
Usage | Pump, Pumps, Circulating Pump, Slurry Pump | Materials | Anti-Wearing Cast Iron, CD4MCU, Cr26, Cr30, Zg40mn2 |
Materials | Anti-Wearing Cast Iron, CD4MCU, Cr26, Cr30, Zg40mn2 | Manufacturer Level | Top Level |
Manufacturer Level | Top Level | Shaft Sealing | Mechanical Seal and Packing |
Shaft Sealing | Mechanical Seal and Packing | Pump Arrangement | Horizontal Ground Mounted |
Pump Arrangement | Horizontal Ground Mounted | Pump Transmission | Direct Coupled, Gear Box, V-Belts, Universal Joint |
Pump Transmission | Direct Coupled, Gear Box, V-Belts, Universal Joint | Flange Standard | Customized |
Flange Standard | Customized | Motor Brand | ABB, Siemens or Reputed Chinese Brands |
Motor Brand | ABB, Siemens or Reputed Chinese Brands | Pump Bearing | SKF, NSK or Reputed Chinese Brands |
Pump Bearing | SKF, NSK or Reputed Chinese Brands | Trademark | Gaofeng |
Trademark | Gaofeng | Transport Package | Standard Seaworthy Packing |
Transport Package | Standard Seaworthy Packing | Specification | Customized |
Specification | Customized | Origin | China |
Origin | China | HS Code | 8413709990 |
HS Code | 8413709990 | Model NO. | MAH |
Model NO. | MAH | Working Pressure | High Pressure Pump |
Working Pressure | High Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump |
Usage | Pump | Lubrication | Grease and Oil |
Lubrication | Grease and Oil | Bearing | NSK, SKF, Timken |
Bearing | NSK, SKF, Timken | Seal | Mechanical Seal/Packing Seal/Packing+Expeller Seal |
Seal | Mechanical Seal/Packing Seal/Packing+Expeller Seal | Material | A05, A07, A49, Rubber, Polyurethane |
Material | A05, A07, A49, Rubber, Polyurethane | Drive | Electric Motor/ Diesel Engine |
Drive | Electric Motor/ Diesel Engine | Voltage | 220V/380V/410V/460V/High Voltage |
cool oil field pump | pump manufacturers from brasil |
Liquefied nature gas IHF Centrifugal Chemical Pump | top affordable acid pump |
easy maintainence Reflux pump | magnet pump resun md40 |
buy engine suction pump | Bauxite FYH Chemical Pump |
aromatic hydrocarbon API610 11th | high pressure coolant pump |
caustic soda chemical compability | Bromine Heavy Duty Slurry Pump |
Sea water IHF Centrifugal Chemical Pump | executive summary on screw pumps |
harga hydrant electric pump | top 3 Vertical Submerged Pump |
waterpump store in rizal province | Bromine ZMD Self Priming Pump |
chemical plant semi close impeller pump | heavy industry BB2 centrifugal pump |
Acre | Arajelvi | Alavus | Espoo |
Fursa | Harpajärvi | Hapawesi | Hamina |
Hanko | Harjavarta | Haukipdas | Hainola |
Helsinki | Hojtynin | Xuvinkai | Hämmenlinna |
Isalmi | Ikalinin | Imatra | Jacobstad |
Joensuu | Jyväskylä | Jamsay | Järvenpää |
Karina | Kajaani | Karajoki | Cancompe |
Canus | Karkila | Kaskinen | Kauhayoki |
Kauhava | Kauniainen | Kemi | Kemijärvi |
Kairava | Kairou | Kitai | Kiyuluwesi |
Kekemäki | Kokola | Kotka | Kovora |
Cristina | Kuhmo | Kuopio | Cureca |
Cusamo | Lahti | Laitila | Lappeenranta |
Lapua | Lexa | Lohia | Loyma |
Lovesa | Mariport | Micheli | Mente Vilpula |
Nantali | Nirsiai | Nijvala | Nokia (Finland) |
Nurmes | New Calleby | Nelpers | Orimatira |
Orivesi | Orajnen | Oulu | Ottokumpu |
Paimio | Pargas | Parcano | Pieksemäki |
Pori | Porvoo | Pudasjärvi | Pikhejärvi |
Lach | Rasebory | Raisio | Rauma |
Rishimaki | Rovaniemi | Sarrijärvi | Salo |
Sastamala | Savonlinna | Saineyorki | Siventio |
Somero | Suonenyoki | Tampere | Torneo |
Turku | Ulvera | Novokoponski | Vasa |
Valkaiakoski | Vantaa | Varkaus | Vitasari |
Virat | Oberwierska | Vladivostok | Ekhteri |
Enekoski |
SALT WATER Single stage pump, best flow water pump, sulphuric acid ZA Petrochemical Process Pump, residual oil API610 pump, boiler chemical cleaning superheater feed pump, diesel filling pump with meter, mark as favourite high pressure metering pump, centrifugal acid pump maker, Coal mining Double suction pump, sulfuric acid pump cost,