With more than 10 years of experience in manufacturing better stability OH4 centrifugal pump , we get. We are highly praised at home and abroad by our customers for our high quality upcoming FYH Chemical Pump products.
We aim to be a reliable Manufacturer and Supplier for a broad range centrifugal submersible sewage pump factory , we offer best and premium quality ASME B73.1 Reflux pump , and have employed quality controllers who will check the products against different industry parameters.
Model | Suction×Discharge | SP. | Rated | Max | Motor | Weight |
Specification | Capacity | Output | (KG) | |||
(l/min-m) | (l/min) | (kW) | ||||
MX-70M | G1×G1 | 1.2 | 50~5.4 / 7.8 | 90 / 100 | 0.15 / 0.18 | 6.5 |
MX-100M | G1×G1 | 1.2 | 70~ 6 / 9 | 110 / 125 | 0.26 | 8.2 |
MX-250 | 25A×25A | 1.2 | 50~14 / 13.5 | 150 | 0.4 | 13.5 |
MX-251 | 25A×25A | 1 | 80~19 | 150 | 0.75 | 18.5 |
MX-400 | 40A×40A | 1.2 | 100~10.5 / 10 | 280 | 0.4 | 13.5 |
MX-401 | 40A×40A | 1.2 | 150~14.5 | 320 | 0.75 | 18.5 |
MX-402 | 50A×40A | 1.2 | 200~20/19.5 | 450 | 1.5 | 30.5 |
MX-402H | 50A×40A | 1 | 100~30 | 160/140 | 1.5 | 30.5 |
MX-403 | 50A×40A | 1.2 | 250~23 / 25 | 500 | 2.2 | 33 |
MX-403H | 50A×40A | 1 | 100~35 / 36 | 300 / 250 | 2.2 | 33 |
Spec. | H | d | b | f | W | L | a | c | e | g |
MX-400 | 225 | 95 | 54 | 87 | 140 | 452 | 110 | 98 | 130 | 150 |
MX-250 | 255 | 115 | 65 | 90 | 160 | 452 | 130 | 130 | 140 | 163 |
MX-251 | 255 | 115 | 65 | 90 | 160 | 466 | 130 | 130 | 140 | 171 |
MX-401 | 255 | 115 | 72 | 103 | 160 | 479 | 130 | 130 | 140 | 184 |
402/402H | 280 | 120 | 80 | 89 | 260 | 516 | 208 | 200 | 160 | 157 |
403/403H | 280 | 120 | 80 | 89 | 260 | 516 | 208 | 200 | 160 | 157 |
We are well-known for our ability to produce, supply and trade a broad range of premium quality popular Chemical Pump products.
As a result, our product line is an outgrowth of our rigorous quality paradigms and consistent research. We are proud to be a global supplier, exporter, or manufacturer. We are able today to deliver products that meet the application requirements of our customers thanks to our deep knowledge of keywords and software solutions. We are also an example of global leadership in this domain, able to grasp and address any type of custom requirements regarding our product collection exactly as requested by our customers.
Coal mining API610 pump offers a complete quality control and product development system. We have been dedicated to the development and research of women's healthcare products.
At the same time, we have passed the factory inspection of several big brands and have in-depth cooperation with them. For a detailed report please contact us. Our business philosophy says: Let's work together to make it the best.
We are a professional company that engages in scientific research and development, production, sale, service, and sales. My company has a group of professional knowledge and innovative technology personnel and production staff, over the years, with advanced management, strong technical force, the modernization of processing, testing equipment and scientific processes, to the users increasingly advanced, stable performance, high efficiency products. Our main products high pressure coolant pump .
It can manage your OEM and large promotional order of china temperature control circulation pump . You are welcome to contact us directly. We look forwards to hearing from your in-depth.
Model | Fluid Type | Voltage | Power | Flow Rate | lithium battery |
DYB-30W | Water | 36V-90V | 200W | 35L/min | 5Ah |
Pump Casing Combined | Axial Split | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Circulating Pump |
Usage | Circulating Pump | Transport Package | Wooden Packing |
Transport Package | Wooden Packing | Origin | Shenyang, China |
Origin | Shenyang, China | HS Code | 8413810090 |
HS Code | 8413810090 | Model NO. | ES |
Model NO. | ES | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | End Suction Type |
Pump Casing Combined | End Suction Type | Mounting Height | Suction Centrifugal |
Mounting Height | Suction Centrifugal | Impeller | Closed |
Impeller | Closed | Usage | Pump |
Usage | Pump | OEM | Ok |
OEM | Ok | Certificate | ISO 9001 |
Certificate | ISO 9001 | Paint | Blue or Customer-Specified |
Paint | Blue or Customer-Specified | Material | Cast Iron, Stainless Steel, or Others |
Material | Cast Iron, Stainless Steel, or Others | Trademark | TONGKE |
boiler chemical cleaning superheater feed pump | Sea water stainess steel pump |
plastic pump for chemical manufacturer | Coal mining API610 pump |
hot selling water pressure booster pump | rotary vane vacuum pump company |
best solar submersible pump | magnetic drive pump wholesale |
harga iwaki magnetic pump mx series | Liquefied petroleum gas OH1 centrifugal pump |
critical speed centrifugal pump | lithium mining WQ Type Submersible Pump |
magnets from magnetic pump buy | self priming centrifugal pump dubai |
sodium lauryl ether sulfate 70 pump | Longer working life ISO2858 |
kerosene Vertical Magnetic Drive Pump | better safety DCZ Series Chemical Pump |
limitation of viscosity of liquids for self priming pump | pump industry dealer cox net |
Baden-Württemberg | Bavaria | Berlin | Brandenburg |
Bremen | Hamburg | Hesse(Hessen) | Lower Saxony(Niedersachsen) |
Mecklenburg-Vorpommern | North Rhine-Westphalia(Nordrhein-Westfalen) | Rhineland-Palatinate(Rheinland-Pfalz) | Saarland |
Saxony(Sachsen) | Saxony-Anhalt(Sachsen-Anhalt) | Schleswig-Holstein | Thuringia(Thüringen) |
Stuttgart | Munich(München) | Potsdam | Wiesbaden |
Hanover(Hannover) | Schwerin | Düsseldorf | Mainz |
Saarbrücken | Dresden | Magdeburg | Kiel |
Erfurt |
waterpump store in rizal province, Longer working life chemical centrifugal pump, top sale stainless steel lobe pump, china electric centrifugal pump, isobutene sealless pump, gasline Vertical Submerged Pump, better stability OH4 centrifugal pump, magnetic driven pumps fast delivery, komponen pompa beton screw pumps, ASME B73.1 Reflux pump,