We are sole proprietorship and have been established with the goal of providing high-quality chemical application electric pump distributor products that meet industry standards. Each of our plastic pump for chemical manufacturer is carefully examined by quality controllers based on industrial parameters to ensure it's reliability and durability.
We bring together research, development and production into one. We are professional in producing professional sufuric acid pump and so on. Our enterprise has passed ISO9001:2000 international quality managing system authentication. We will work continuously. We will be introducing high-diathesis professionals both from the country and abroad to strengthen our internal management. We will be present in global competition with an active posture and great strength to offer better products for our customers. Our quality comes from all of our efforts! Our company is pleased to welcome you with superior products, affordable prices, and satisfied services.
We are one of the leading suppliers and exporters for a high-quality range of reliable OH4 centrifugal pump , many years' experience mainly focuses on painting Circulating pump , please contact us. We look forward working with you all around the globe. We believe that we are your best choice. We invite you to visit our factory.
More than 10 Years' Experience manufacturer focus on Copper mining BB5 centrifugal pump ,we get We are highly praised by customers at home and abroad for the high quality and competitive price, if you have any interestes about our popular API 685 Submersible Magnetic Drive Pump , pls contact us freely; looking forward to our cooperation!
We are a well-known exporter in European countries (Germany France United Kingdom). We are the leading manufacturer, exporter and trader Condensate water API 685 Magnetic Drive Pump . Made in compliance with the industry set norms and guidelines, its quality never deteriorates. According to industry guidelines, we use only the finest raw materials. For maximum client satisfaction, we offer a very affordable product.
We have a highly skilled and efficient team to provide advanced super ansi process pump vit 1000 series services for our customers. We have developed long-lasting and solid partnerships with many well-respected companies around the world in order to exchange the latest research and technology and provide high-quality raw materials.
We have the experience and the resources to handle bulk orders efficiently. We offer custom packaging and various payment options to make it easy for our customers.
We are the manufacturer of ammonia Submersible Magnetic Drive Pump , etc. Our products are widely used across all industries due to their high quality, affordability, and stylish designs. Contact us today to build long lasting business relationships with us.
Warranty | 1~10 Years | Certification | CE, SGS, FM, etc |
Certification | CE, SGS, FM, etc | Condition | New |
Condition | New | Model Number | 100 Different Models |
Model Number | 100 Different Models | Voltage | 220~240V/1p/50Hz, 380~420V/1p/50~60Hz, 440~460V/3p |
Voltage | 220~240V/1p/50Hz, 380~420V/1p/50~60Hz, 440~460V/3p | Power (W) | 0.4 ~ 450kw |
Power (W) | 0.4 ~ 450kw | After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas | Compressor Brand | Bitzer, Mycom, Srm, Hatachi, etc |
Compressor Brand | Bitzer, Mycom, Srm, Hatachi, etc | Evaporator Brand | Cabero, Bingshan, Cryo |
Evaporator Brand | Cabero, Bingshan, Cryo | Controller | Dixell |
Controller | Dixell | Condensing Unit | Copeland, Bitzer |
Condensing Unit | Copeland, Bitzer | Panel | 50/75/100/120/150/200 mm PU/PIR Panels |
Panel | 50/75/100/120/150/200 mm PU/PIR Panels | Air Cooler | Roof/Floor Mounted Type, up to 4 Fans |
Air Cooler | Roof/Floor Mounted Type, up to 4 Fans | Trademark | Cryo Systems |
Trademark | Cryo Systems | Transport Package | Standard Export Packing |
Transport Package | Standard Export Packing | Specification | 1~10 tons |
Specification | 1~10 tons | Origin | Guangdong, China (Mainland) |
Origin | Guangdong, China (Mainland) | HS Code | 39211390 |
HS Code | 39211390 | Model NO. | cold room |
Model NO. | cold room | Usage | Food, Blood, Medicine, Fruit, Flower, Beverage, Milk |
Usage | Food, Blood, Medicine, Fruit, Flower, Beverage, Milk | Warranty | 1-2 Years |
Performance parameter of bi-suction twin screw pump | |||||||||||||||||
Speed n=1450r/min | |||||||||||||||||
Model | ΔP Bar |
Viscosity(mm 2 /s) | |||||||||||||||
1 | 15 | 35 | 75 | 150 | 350 | 750 | 1500 | ||||||||||
Flow M 3 /h |
Power Kw |
Flow M 3 /h |
Power Kw |
Flow M 3 /h |
Power Kw |
Flow M 3 /h |
Power Kw |
Flow M 3 /h |
Power Kw |
Flow M 3 /h |
Power Kw |
Flow M 3 /h |
Power Kw |
Flow M 3 /h |
Power Kw |
||
2HM7000-100 | 2 | 466 | 32 | 468 | 35 | 469 | 37 | 470 | 37.6 | 471 | 46 | 472 | 55 | 473 | 63 | 473 | 70 |
4 | 438 | 60 | 441 | 65 | 443 | 71 | 445 | 71.2 | 446 | 87 | 447 | 102 | 448 | 115 | 448 | 130 | |
6 | 424 | 83 | 425 | 95 | 428 | 103 | 430 | 103 | 431 | 125 | 432 | 145 | 433 | 165 | 433 | 185 | |
8 | 406 | 107 | 410 | 120 | 413 | 133 | 415 | 133 | 416 | 160 | 417 | 186 | 418 | 212 | 419 | 240 | |
10 | 388 | 128 | 393 | 145 | 397 | 160 | 400 | 160 | 401 | 195 | 402 | 225 | 404 | 256 | 406 | 285 | |
12 | 373 | 148 | 378 | 168 | 382 | 185 | 386 | 185 | 388 | 225 | 390 | 260 | 393 | 296 | 396 | 330 | |
14 | 352 | 186 | 362 | 206 | 368 | 206 | 370 | 250 | 373 | 290 | 377 | 330 | 380 | 370 | |||
16 | 328 | 205 | 342 | 227 | 354 | 227 | 357 | 280 | 360 | 320 | 364 | 363 | 368 | 405 | |||
18 | 324 | 244 | 338 | 244 | 341 | 300 | 344 | 342 | 347 | 390 | 350 | 440 | |||||
20 | 295 | 250 | 310 | 250 | 314 | 330 | 318 | 350 | 342 | 400 | 345 | 450 | |||||
2HM7000-128 | 2 | 590 | 40 | 595 | 45 | 598 | 48 | 600 | 48 | 601 | 58 | 603 | 70 | 605 | 80 | 608 | 90 |
4 | 565 | 75 | 570 | 85 | 572 | 92 | 574 | 92 | 575 | 112 | 577 | 130 | 580 | 150 | 582 | 165 | |
6 | 545 | 108 | 550 | 120 | 553 | 133 | 555 | 133 | 557 | 160 | 560 | 188 | 563 | 212 | 567 | 240 | |
8 | 525 | 138 | 530 | 155 | 533 | 172 | 536 | 172 | 538 | 208 | 540 | 240 | 543 | 275 | 547 | 310 | |
10 | 500 | 166 | 508 | 186 | 513 | 207 | 517 | 207 | 520 | 250 | 523 | 257 | 526 | 330 | 530 | 370 | |
12 | 480 | 192 | 486 | 216 | 493 | 240 | 498 | 240 | 500 | 290 | 503 | 336 | 506 | 384 | 510 | 430 | |
14 | 450 | 240 | 462 | 265 | 470 | 265 | 472 | 320 | 475 | 370 | 478 | 420 | 482 | 475 | |||
16 | 420 | 290 | 430 | 290 | 432 | 350 | 435 | 406 | 438 | 460 | 442 | 520 |
ulsan industrial dry pump mu 100 p | EXDIIBT4 ZW Self Priming Pump |
magnet pump resun md40 | Bromine Heavy Duty Slurry Pump |
alcohol acid pump | pump station BB3 centrifugal pump |
drain pump for cassette ac media head and flow | turkish screw pump manufacture |
centrifugal pumps and their installations | corrosive lining 440v chemical application electric |
hiblow air pump hp 60 | 20m head caustic pump |
cheap price hydrochloric acid pump | cheap price solar powered water pump |
high temperature circulation pump for sale | best large End suction pump |
expatriates jeddah high pressure pump | Bauxite API610 pump |
top 3 Vertical Submerged Pump | best large End suction pump |
electric centrifugal water pump dealer, polypropylene pumps manufacturers in mumbai, centrifugal pumps robert lemaire, centrifugal pumps and allied machinery anderson, hot selling engine suction pump, propane fused deposition modeling pump, banjo pumps self priming, zinc Mining Cantilevered Submerged Pump, 20m head caustic pump, best large Slurry Pump,