Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Verticaljoint Surface Pump |
Pump Casing Combined | Verticaljoint Surface Pump | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Semi-Open |
Impeller | Semi-Open | Usage | Ash Pumps |
Usage | Ash Pumps | Weight | Light Weight |
Weight | Light Weight | Size | Small and Light |
Size | Small and Light | Driven Mode | Cq Matnetic Pump |
Driven Mode | Cq Matnetic Pump | Flow Rate | 19L/M -3500L/M (1.14m3/H-210m3/H) |
Flow Rate | 19L/M -3500L/M (1.14m3/H-210m3/H) | Pressure or Delivery Head | 3m-50m |
Pressure or Delivery Head | 3m-50m | Inlet /Outlet | 10mm-150mm |
Inlet /Outlet | 10mm-150mm | Power | 0.18kw-38kw |
Type | Size |
Capacity (m 3 /h) |
Head (m) |
Motor (kW) |
Voltage (V) |
Material |
|
Inlet (mm) |
Outlet (mm) |
||||||
14CQ-5 |
14 |
10 |
1.2 |
5 |
0.12 |
220/380 |
Stainless Steel |
16CQ-8 |
16 |
12 |
1.8 |
8 |
0.18 |
220/380 |
|
20CQ-12 |
20 |
12 |
3 |
12 |
0.37 |
220/380 |
|
25CQ-15 |
25 |
20 |
5.4 |
15 |
1.1 |
380 |
|
32CQ-15 |
32 |
25 |
6.5 |
15 |
1.1 |
380 |
|
32CQ-25 |
32 |
25 |
4.8 |
25 |
1.1 |
380 |
|
40CQ-20 |
40 |
32 |
10 |
20 |
2.2 |
380 |
|
40CQ-32 |
40 |
32 |
11.5 |
32 |
4 |
380 |
|
50CQ-25 |
50 |
40 |
14.4 |
25 |
4 |
380 |
|
50CQ-32 |
50 |
40 |
13.2 |
32 |
4 |
380 |
|
50CQ-50 |
50 |
32 |
7.8 |
50 |
5.5 |
380 |
|
65CQ-25 |
65 |
50 |
16.8 |
25 |
5.5 |
380 |
|
65CQ-32 |
65 |
50 |
25 |
32 |
7.5 |
380 |
|
80CQ-32 |
80 |
65 |
50 |
32 |
11 |
380 |
|
50CQ-50 |
80 |
65 |
50 |
50 |
15 |
380 |
|
100CQ-32 |
100 |
80 |
60 |
32 |
15 |
380 |
|
100CQ-50 |
100 |
80 |
60 |
50 |
18.5 |
380 |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Verticaljoint Surface Pump |
Pump Casing Combined | Verticaljoint Surface Pump | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Semi-Open |
Impeller | Semi-Open | Usage | Ash Pumps |
Usage | Ash Pumps | Weight | Light Weight |
Weight | Light Weight | Size | Small and Light |
Size | Small and Light | Driven Mode | Cq Matnetic Pump |
Driven Mode | Cq Matnetic Pump | Flow Rate | 19L/M -3500L/M (1.14m3/H-210m3/H) |
Flow Rate | 19L/M -3500L/M (1.14m3/H-210m3/H) | Pressure or Delivery Head | 3m-50m |
Pressure or Delivery Head | 3m-50m | Inlet /Outlet | 10mm-150mm |
Inlet /Outlet | 10mm-150mm | Power | 0.18kw-38kw |
Power | 0.18kw-38kw | Voltage | 200V/380V/400V/415V/ or Others |
Voltage | 200V/380V/400V/415V/ or Others | Material | PP, PTFE, Cast Iron, Cast Steel, Stainless Steel |
Material | PP, PTFE, Cast Iron, Cast Steel, Stainless Steel | Rotary Speed | 1450rpm/2900rpm |
Rotary Speed | 1450rpm/2900rpm | Trademark | SUNDREAM |
Trademark | SUNDREAM | Transport Package | Poly Wood Case or Export Carton |
Transport Package | Poly Wood Case or Export Carton | Specification | ISO9001, CE, SGS |
Specification | ISO9001, CE, SGS | Origin | Shanghai |
Origin | Shanghai | HS Code | 8413709990 |
HS Code | 8413709990 | Assembly | Liquid Pumps |
Assembly | Liquid Pumps | Power | Pneumatic |
Power | Pneumatic | Start Up | Magnetic Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Verticaljoint Surface Pump |
Pump Casing Combined | Verticaljoint Surface Pump | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Semi-Open |
Impeller | Semi-Open | Usage | Ash Pumps |
Usage | Ash Pumps | Weight | Light Weight |
Weight | Light Weight | Size | Small and Light |
Size | Small and Light | Driven Mode | Cq Matnetic Pump |
Driven Mode | Cq Matnetic Pump | Flow Rate | 19L/M -3500L/M (1.14m3/H-210m3/H) |
Flow Rate | 19L/M -3500L/M (1.14m3/H-210m3/H) | Pressure or Delivery Head | 3m-50m |
Pressure or Delivery Head | 3m-50m | Inlet /Outlet | 10mm-150mm |
Inlet /Outlet | 10mm-150mm | Power | 0.18kw-38kw |
Power | 0.18kw-38kw | Voltage | 200V/380V/400V/415V/ or Others |
Voltage | 200V/380V/400V/415V/ or Others | Material | PP, PTFE, Cast Iron, Cast Steel, Stainless Steel |
Material | PP, PTFE, Cast Iron, Cast Steel, Stainless Steel | Rotary Speed | 1450rpm/2900rpm |
Rotary Speed | 1450rpm/2900rpm | Trademark | SUNDREAM |
Trademark | SUNDREAM | Transport Package | Poly Wood Case or Export Carton |
Transport Package | Poly Wood Case or Export Carton | Specification | ISO9001, CE, SGS |
Specification | ISO9001, CE, SGS | Origin | Shanghai |
Origin | Shanghai | HS Code | 8413709990 |
HS Code | 8413709990 | Assembly | Liquid Pumps |
Assembly | Liquid Pumps | Power | Pneumatic |
Power | Pneumatic | Start Up | Magnetic Pump |
Start Up | Magnetic Pump | Type | Magnetic Pump |
Type | Magnetic Pump | Industry | Oil Pumps |
Industry | Oil Pumps | Media | Corrosion Liquids |
Media | Corrosion Liquids | Performance | No Leakage Pump |
Performance | No Leakage Pump | Theory | Centrifugal Pump |
Theory | Centrifugal Pump | Pump | Magnetic Pump |
Pump | Magnetic Pump | Standard | ASME, CE , Asni |
Standard | ASME, CE , Asni | Voltage | 220V/380V/415V |
two spindle screw pump | 2021 Submersible pump |
Beer Self Priming Pump | best fire fighting pump |
pump for chemical solvent transfer | pressure pump with high head |
hydrochloric acid pump exporters | export solar powered water pump |
electric oil transfer pump fast delivery | residual oil Vertical Pipeline Pump |
ammonia Submersible Magnetic Drive Pump | non seal pump makers |
best design Cantilevered Submerged Pump | good price for circulation pump |
irrigation Delivery pump | cheap price solar powered water pump |
centrifugal submersible sewage pump factory | standar marker pump industrial |
best rubber slurry pump parts impeller | base oil fused deposition modeling pump |
Ba Ria | Bac Lieu | Bao Loc | Beijiang |
Beining | Bien Hoa | Broad | Buon Ma Thuot |
Ca Mau | Cam Ranh | Can Tho | Censhan |
Cha Sakae | Chau Doc | Chiayi | Viet Chi |
Da Lat | Da Nang | Dien Bien Phu | Dong Hoi |
Donghe | Fu'an | Fuli | Gaoling |
Gaoping | Gonghe | Ha Giang | Ha Long |
Ha Tinh |
chrysler outboard pump diaphragm kit, manufacturer for washdown pump kits, EXDIIBT4 Circulating pump, chemical filter with self priming pump, factory for hot oil pump, EXDIICT4 Vertical Submerged Pump, manufacturer for washdown pump kits, Power plant IHF Centrifugal Chemical Pump, export hot water circulation pump, supply centrifugal sand sump pump,