Offering most effective good quality Lubricating oil acid pump items,we are experienced manufacturer in China.Wining the majority of the crucial certifications of its market,our wholesale price sewage electrical submersible pump products are best sellers from the nearby and international market place. Should you require a lot more information about our factory and item list,please click the button bellow to check for it.
Supplying finest excellent isobutene BB3 centrifugal pump merchandise, we are specialist manufacturer in China. Our popular API 685 Submersible Magnetic Drive Pump products are best sellers on the international and local markets, having received many of the important certifications. If you have to have additional information about our factory and item list, please click the button bellow to verify for it.
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Semi-Open |
Impeller | Semi-Open | Usage | Pump, Pumps, Ash Pumps, Circulating Pump |
Usage | Pump, Pumps, Ash Pumps, Circulating Pump | Capacity | 2~600m3/H |
Capacity | 2~600m3/H | Head | ~50m |
Head | ~50m | Pressure | ~1.6MPa |
Pressure | ~1.6MPa | Temperature | -20~105degree |
We are an exporter and manufacturer of large quantities of Bauxite FYH Chemical Pump . We integrate design, production, and marketing. Our products include aromatic hydrocarbon API 685 Magnetic Drive Pump etc. We have strong economic strength and high-tech production technology. With more than 200 staff members, we offer a full service package. Customers are satisfied with our good quality products, on time distribution and thoughtful service.
We are a manufacturer good HVT Series Pump . We are a manufacturer of horizontal multistage pump centrifugal wholesaler and other products. We are well-respected and trusted by our customers.
Our company was founded in 2010. It is involved in Exporting, Supplying Manufacturing and Trading a wide variety of jual chemical magnet pump ltc glodok products. We are well-respected in the market for our amazing range and the use of modern technology to create innovative products that meet the needs of our clients.
Four decades of experience in hydro pump industries sl manufactures, supplies, and exports Lubricating oil acid pump is our forte.
We are a professional manufacturer who focuses on wholesale price sewage electrical submersible pump Our main products consist of isobutene BB3 centrifugal pump . We can bring new products to market every 2 to 3 months thanks to our experienced R&D team. Additionally, we are able to develop new products in response to specific requests from clients. We all devote ourselves to high quality products and professional services. Our products sell well at home and in Southeast Asian and Western markets. We strive to create the highest quality products possible through excellent management, a skilled technical team, and modern production equipment. The brand spirit of "High quality comes from professionalism and competitive prices come from large-scale manufacturing" is rapidly improving our brand's recognition ratio and occupancy ratio. Both domestic and foreign customers are welcomed to visit us. We look forward working with you to create a bright future.
We have been ranked as the best manufacturer, exporter, supplier and distributor of a wide range of popular API 685 Submersible Magnetic Drive Pump products.
Capacity | 2~600m3/h |
Head | ~50m |
Working temperature | -20~105ºC |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
Pump Casing Combined | Horizontal Split Pumps | Mounting Height | Since Irrigation Centrifugal Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps | Impeller | Semi-Open |
Impeller | Semi-Open | Usage | Pump, Pumps, Ash Pumps, Circulating Pump |
Usage | Pump, Pumps, Ash Pumps, Circulating Pump | Capacity | 2~600m3/H |
Capacity | 2~600m3/H | Head | ~50m |
Head | ~50m | Pressure | ~1.6MPa |
Pressure | ~1.6MPa | Temperature | -20~105degree |
Temperature | -20~105degree | Standard | ISO2858. GB/T5656 |
Standard | ISO2858. GB/T5656 | Rotation Speed | 980/1450/2900 |
Rotation Speed | 980/1450/2900 | Package | Plywood Box |
Package | Plywood Box | Trademark | Feiyue |
Trademark | Feiyue | Transport Package | Plywood Box |
Transport Package | Plywood Box | Origin | Jiangsu, China |
Origin | Jiangsu, China | Model NO. | NP-NAH NHH NSP NAF NG |
Model NO. | NP-NAH NHH NSP NAF NG | Working Pressure | Low Pressure Pump |
Working Pressure | Low Pressure Pump | Influent Type of Impeller | Single Suction Pump |
Influent Type of Impeller | Single Suction Pump | Position of Pump Shaft | Horizontal Pump |
Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Verticaljoint Surface Pump |
Pump Casing Combined | Verticaljoint Surface Pump | Mounting Height | Suction Centrifugal |
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | ||||||||
Material | Capacity/Q m³/hr | Head/m | peed rpm |
Max Eff% | NPSH/m | Nos of Vane | Impeller Diameter/ mm |
||||
1.5/1-NP-AH | 15 | M | 12.6--28.8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 | ||
R | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 3 | ||||||
2X1.5-NP-AH | 15 | M | 32.4--72 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 | ||
R | 25.2-54 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 178 | |||||
3X2-NP-AH | 30 | M | 39.6--86.4 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 | ||
R | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | 213 | |||||
4X3-NP-AH | 30 | M | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 | ||
R | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | ||||||
6X4-NP-AH | 60 | M | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 | ||
R | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | ||||||
8X6-NP-AH | 300 | M | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 | ||
R | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | ||||||
10X8-NP-AH | 560 | M | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 | ||
R | 540-1188 | 12-50 | 400-750 | 75 | 4-12 | ||||||
12X10-NP-AH | 560 | M | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 | ||
R | 720-1620 | 7-45 | 300-650 | 80 | 2.5-7.5 | ||||||
14X12-NP-AH | 560 | M | 1260--2772 | 13--63 | 300--600 | 77 | 3--10 | 5 | 965 | ||
R | 1152-2520 | 13-44 | 300-500 | 79 | 3-8 | ||||||
16X14-NP-AH | 1200 | M | 1368--3060 | 11--63 | 250--550 | 79 | 4--10 | 5 | 1067 | ||
20X18-NP-AH | 1200 | M | 2520--5400 | 13--57 | 200--400 | 85 | 5--10 | 5 |
Type | Allowable Mating Max. Power(Kw) | Range Of Performance | Impeller | |||||
Capacity/Q | Head/m | Speed/rpm | Max Efficiency/% | No. of Vanes | Impeller Diameter/mm | |||
m³/hr | L/S | |||||||
40PV-NP-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 5 | 188 |
65QV-NP-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 5 | 280 |
100RV-NP-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 5 | 370 |
150SV-NP-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 5 | 450 |
200SV-NP-SP | 110 | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 5 | 520 |
250TV-NP-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 5 | 575 |
300TV-NP-SP | 200 | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 5 |
61 |
Pump Model |
Allowable Max. Power (kW) |
Clear Water Performance | ||||||
Capacity Q | Head H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
m3/h | l/s | |||||||
6/4D-G | 60 | 36-250 | 10-70 | 5-52 | 600-1400 | 58 | 2.5-3.5 | 378 |
8/6E-G | 120 | 126-576 | 35-160 | 6-45 | 800-1400 | 60 | 3-4.5 | 378 |
10/8S-GH | 560 | 216-936 | 60-260 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 |
10/8S-G | 560 | 180-1440 | 50-400 | 24-30 | 500-950 | 72 | 2.5-5 | 711 |
12/10G-G | 600 | 360-1440 | 100-400 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 |
12/10G-GH | 1200 | 288-2808 | 80-780 | 16-80 | 350-700 | 73 | 2.0-10.0 | 950 |
14/12G-G | 1200 | 576-3024 | 160-840 | 8-70 | 300-700 | 68 | 2.0-8.0 | 864 |
16/14TU-GH | 1200 | 324-3600 | 90-1000 | 26-70 | 300-500 | 72 | 3.0-6.0 | 1270 |
18/16T-G | 1200 | 720-4320 | 200-1200 | 12-48 | 250-500 | 72 | 3.0-6.0 | 1067 |
ZJQ Performance Parameter | |||||||||
NO. | Model | Outlet mm | Flow m3/h |
Head m |
Power kW | η (%) | Speed r/min |
Max Solid passing mm |
weight kg |
1 | ZJQ10-20-3 | 50 | 10 | 20 | 3 | 37 | 1460 | 8 | 110 |
2 | ZJQ15-18-3 | 50 | 15 | 18 | 3 | 46 | 1460 | 8 | 110 |
3 | ZJQ20-15-3 | 50 | 20 | 15 | 3 | 52 | 1460 | 8 | 110 |
4 | ZJQ25-12-3 | 50 | 25 | 12 | 3 | 58 | 1460 | 8 | 110 |
5 | ZJQ30-12-3 | 65 | 30 | 12 | 3 | 60 | 1460 | 8 | 110 |
6 | ZJQ35-10-3 | 65 | 35 | 10 | 3 | 64 | 1460 | 8 | 110 |
7 | ZJQ40-8-3 | 65 | 40 | 8 | 3 | 66 | 1460 | 8 | 110 |
8 | ZJQ15-22-4 | 50 | 15 | 22 | 4 | 43 | 1460 | 10 | 113 |
9 | ZJQ18-20-4 | 50 | 18 | 20 | 4 | 46 | 1460 | 10 | 113 |
10 | ZJQ20-18-4 | 50 | 20 | 18 | 4 | 50 | 1460 | 10 | 113 |
11 | ZJQ25-20-4 | 50 | 25 | 20 | 4 | 52 | 1460 | 10 | 113 |
12 | ZJQ30-16-4 | 65 | 30 | 16 | 4 | 52 | 1460 | 10 | 113 |
13 | ZJQ35-15-4 | 65 | 35 | 15 | 4 | 60 | 1460 | 10 | 113 |
14 | ZJQ40-12-4 | 65 | 40 | 12 | 4 | 63 | 1460 | 10 | 113 |
15 | ZJQ45-10-4 | 65 | 45 | 10 | 4 | 66 | 1460 | 10 | 113 |
16 | ZJQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
17 | ZJQ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
18 | ZJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
19 | ZJQ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
20 | ZJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
21 | ZJQ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
22 | ZJQ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
23 | ZJQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
24 | ZJQ25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 13 | 210 |
25 | ZJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
26 | ZJQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
27 | ZJQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
28 | ZJQ100-10-7.5 | 100 | 100 | 10 | 7.5 | 48 | 1460 | 21 | 220 |
29 | ZJQ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
30 | ZJQ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
31 | ZJQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | ZJQ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
33 | ZJQ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
34 | ZJQ100-18-11 | 100 | 100 | 18 | 11 | 48 | 1460 | 21 | 240 |
35 | ZJQ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
36 | ZJQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | ZJQ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
38 | ZJQ60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 13 | 265 |
39 | ZJQ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
40 | ZJQ75-25-15 | 100 | 75 | 25 | 15 | 43 | 1460 | 13 | 260 |
41 | ZJQ100-18-15 | 100 | 100 | 18 | 15 | 49 | 1460 | 21 | 270 |
42 | ZJQ150-15-15 | 100 | 150 | 15 | 15 | 51 | 1460 | 21 | 270 |
43 | ZJQ150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 32 | 550 |
44 | ZJQ200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 45 | 550 |
45 | ZJQ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
46 | ZJQ200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 45 | 600 |
47 | ZJQ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 14 | 550 |
48 | ZJQ70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 21 | 710 |
49 | ZJQ100-35-30 | 150 | 100 | 35 | 30 | 44 | 980 | 21 | 710 |
50 | ZJQ108-30-30 | 150 | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
51 | ZJQ150-30-30 | 150 | 150 | 30 | 30 | 46 | 980 | 21 | 710 |
52 | ZJQ150-35-30 | 150 | 150 | 35 | 30 | 46 | 980 | 21 | 710 |
53 | ZJQ200-20-30 | 150 | 200 | 20 | 30 | 52 | 980 | 21 | 710 |
54 | ZJQ240-20-30 | 150 | 240 | 20 | 30 | 55 | 980 | 21 | 710 |
55 | ZJQ300-15-30 | 200 | 300 | 15 | 30 | 56 | 980 | 28 | 700 |
56 | ZJQ100-50-37 | 150 | 100 | 50 | 37 | 44 | 980 | 21 | 850 |
57 | ZJQ300-20-37 | 200 | 300 | 20 | 37 | 56 | 980 | 28 | 775 |
58 | ZJQ400-15-37 | 200 | 400 | 15 | 37 | 58 | 980 | 28 | 775 |
59 | ZJQ150-35-45 | 150 | 150 | 35 | 45 | 47 | 980 | 36 | 1000 |
60 | ZJQ200-30-45 | 150 | 200 | 30 | 45 | 49 | 980 | 36 | 1110 |
61 | ZJQ500-15-45 | 200 | 500 | 15 | 45 | 59 | 980 | 46 | 1100 |
62 | ZJQ150-45-55 | 150 | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
63 | ZJQ250-35-55 | 150 | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
64 | ZJQ600-15-55 | 200 | 600 | 15 | 55 | 60 | 980 | 46 | 1220 |
65 | ZJQ200-45-75 | 150 | 200 | 45 | 75 | 49 | 980 | 21 | 1540 |
66 | ZJQ200-50-75 | 150 | 200 | 50 | 75 | 48 | 980 | 14 | 1550 |
67 | ZJQ350-35-75 | 200 | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
68 | ZJQ400-25-75 | 200 | 400 | 25 | 75 | 58 | 980 | 25 | 1550 |
69 | ZJQ500-20-75 | 200 | 500 | 20 | 75 | 59 | 980 | 25 | 1550 |
70 | ZJQ200-60-90 | 150 | 200 | 60 | 90 | 48 | 980 | 14 | 1550 |
71 | ZJQ400-40-90 | 200 | 400 | 40 | 90 | 54 | 980 | 28 | 1550 |
72 | ZJQ500-25-90 | 200 | 500 | 25 | 90 | 60 | 980 | 25 | 1550 |
73 | ZJQ400-50-110 | 200 | 400 | 50 | 110 | 53 | 980 | 28 | 1970 |
74 | ZJQ600-30-110 | 200 | 600 | 30 | 110 | 61 | 980 | 28 | 1970 |
75 | ZJQ780-26-110 | 300 | 780 | 26 | 110 | 62 | 980 | 50 | 1970 |
76 | ZJQ1000-18-110 | 300 | 1000 | 18 | 110 | 64 | 980 | 50 | 1970 |
77 | ZJQ400-60-132 | 200 | 400 | 60 | 132 | 53 | 980 | 28 | 2000 |
78 | ZJQ500-45-132 | 200 | 500 | 45 | 132 | 56 | 980 | 28 | 2000 |
79 | ZJQ500-55-132 | 200 | 500 | 55 | 132 | 55 | 980 | 28 | 2000 |
80 | ZJQ800-35-132 | 300 | 800 | 35 | 132 | 63 | 980 | 42 | 2000 |
81 | ZJQ1000-22-132 | 300 | 1000 | 22 | 132 | 64 | 980 | 50 | 2000 |
82 | ZJQ650-52-160 | 200 | 650 | 52 | 160 | 58 | 980 | 28 | 2650 |
83 | ZJQ780-50-185 | 300 | 780 | 50 | 185 | 60 | 980 | 38 | 3330 |
84 | ZJQ800-55-220 | 300 | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
85 | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | 65 | 980 | 45 | 3400 |
86 | ZJQ1750-30-250 | 350 | 1750 | 30 | 250 | 67 | 980 | 55 | 3750 |
87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | 50 | 3750 |
88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 68 | 980 | 60 | 3800 |
large format printing machine ZW Self Priming Pump | top affordable Reflux pump |
isobutene BB3 centrifugal pump | rotary vane pump manufacturers |
SALT WATER FYH Chemical Pump | massive booster pump |
polypropylene pumps manufacturers in mumbai | sando magnetic drive sealless pump |
reliable Petrochemical process pump | buy sea water booster pump |
hydrochloric acid pump exporters | cool oil field pump |
mono bloc pump for hcl transfer | supply sea water sewage pump |
hot selling lgp transfer pump | better safety Vertical Submerged Pump |
vertical centrifugal polypropylene pump | ponpa penyedor lumpur modek screw pump |
Faster speed ANSI chemical pump | trash pump for sale |
Ba Ria | Bac Lieu | Bao Loc | Beijiang |
Beining | Bien Hoa | Broad | Buon Ma Thuot |
Ca Mau | Cam Ranh | Can Tho | Censhan |
Cha Sakae | Chau Doc | Chiayi | Viet Chi |
Da Lat | Da Nang | Dien Bien Phu | Dong Hoi |
Donghe | Fu'an | Fuli | Gaoling |
Gaoping | Gonghe | Ha Giang | Ha Long |
Ha Tinh |
pressure pump with high head, custom magnetic circulation pump, centrifugal pumps with threaded ports, HVGO Submersible Magnetic Drive Pump, big BB4 centrifugal pump, paper plant ICP Series Chemical Pump, Sodium acetate API 685 Vertical Magnetic Drive Pum, EXDIICT4 ZA Petrochemical Process Pump, self priming centrifugal pump dubai, irrigation Delivery pump,