Years of experience have been devoted to toyota regius diesel pump . With the advancements in technology and industry developments, it is important that this industry has variety. Our customer-oriented approach has allowed us to reach a large clientele. We offer our clients the ability to alter our consignments, in addition to offering payment options. Transparent deals/Customized solutions/Stringently tested products/Reasonable rates/Dexterous team of personnel are factors behind our company success.Contact us if you want learn more about our sulphuric acid sealless pump .
We have the process expertise to provide technically advanced ranges of high temperature circulation pump maker for our clients. Our team consists of dedicated and efficient workers who meet the needs of our customers. The specification for raw materials must be drafted and followed through product design, product production, and delivery.
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | |||||
Capacity/Q m³/hr | Head/m | Speed/rpm | Max Efficiency/% | NPSH/m | Nos of Vane | Impeller Diameter/mm | ||
1.5X1-NP-NAH | 15 | 12.6--28.8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 |
2X1.5-NP-NAH | 15 | 32.4--72 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 |
3X2-NP-NAH | 30 | 39.6--86.4 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 |
4X3-NP-NAH | 30 | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 |
6X4-NP-NAH | 60 | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 |
8X6-NP-NAH | 300 | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 |
10X8-NP-NAH | 560 | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 |
12X10-NP-NAH | 560 | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 |
14X12-NP-NAH | 560 | 1260--2772 | 13--63 | 300--600 | 77 | 3--10 | 5 | 965 |
16X14-NP-NAH | 1200 | 1368--3060 | 11--63 | 250--550 | 79 | 4--10 | 5 | 1067 |
20X18-NP-NAH | 1200 | 2520--5400 | 13--57 | 200--400 | 85 | 5--10 | 5 | 1370 |
NAH series | L(R) ,M | HH | SP(R) | G | AF Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5/1B-AH(R) | 20A-L | 1.5/1 C-HH | 40PV-SP(R) | 6/4D-G | 2QV-AF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/1.5B-AH(R) | 50B-L(R) | 3/2D-HH | 65QV-SP(R) | 8/6E-G | 3QV-AF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/2C-AH(R) | 75C-L | 4/3E-HH | 100RV-SP(R) | 10/8F-G | 6SV-AF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/3C-AH(R) | 100 D-L | 4/3X-HH | 150SV-SP(R) | 10/8S-G | 8SV-AF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/4D-AH(R) | 150E-L | 6/4F-HH | paper plant ICP Series Chemical Pump,oily water API 610,water pump bmw e90 harga,magnetic driven pumps fast delivery,vertical centrifugal polypropylene pump,multistage centrifugal pump mechanical seal,easy maintainence API610 pump,Coal mining rapid prototyper pump,EXDIICT4 BB4 centrifugal pump,magnetic centrifugal pump bg 4,Liquefied nature gas IHF Centrifugal Chemical Pump,caustic soda chemical compability,water pump impeller exporters,Liquefied nature gas Multistage Magnetic Drive Pum,chemical application electric pump factory
We are an outstanding organization engaged in manufacturing and providing a precisely-designed assortment of horizontal split case pump manufacturer , Posts Our team thinks creatively Always! Let's work together as win-win partners! We are an industry leader, offering qualitative alcohol acid pump products to clients. We are a specialist and technology partnership firm. We manufacture, supply, and export a wide range residual oil OH1 centrifugal pump of products and/or services. We supply all kinds of self priming pump g385 products on the market. For great sales, we have flow water pump for sale forms and specifications that will satisfy our customer. We have attached river sand gravel pump prices sample and other requirements to all the above-attached catalog samples. We are a leading supplier of kawasaki i screw pump model 38 4 lxa in China. We have become the most innovative national brand and are leaders in the toyota regius diesel pump field. customized centrifugal pump Application Industries
customized centrifugal pump Specificationcustomized centrifugal pump in romania For Sale
Contact our sales engineers of customized centrifugal pump in Following Stats
People also search about customized centrifugal pumphigh quality centrifugal slurry pump, top sale pesticide pump spray, e 300 starring pump screws, professional hcl pump, Flame proof motor Light duty slurry pump, heavy industry BB2 centrifugal pump, sando magnetic drive sealless pump, high quality DMC Series Magnetic Drive Pump, circulating water BB1 centrifugal pump, buy sea water booster pump, Contact Us
|